Availability: | |
---|---|
BMH-1003
BMH
Melamine tableware, also known as imitation porcelain tableware. It is form by heating and pressing of melamine resin powder. And add with pigments and other additives. It's versatile, easy to clean, and durable. Widely used in tableware, daily necessities, etc.This kind of tableware made of resin is similar to porcelain. That is stronger and less brittle than porcelain. What’s more, it has the bright color, strong finish. It is very popular with children. Due to the use of new materials. The specific gravity of its products is close to porcelain. The thermal insulation performance is better than that of ceramics. So that can effectively prevent hot hands. Especially suitable for home use.
product specification:
Model | Product name | Specification(in) | Size(cm): | ||
long | wide | high | |||
17208 | Melamine sunflower plate | 8 | 20.4 | 19.3 | 3.0 |
17209 | 9 | 22.8 | 21.6 | 3.3 | |
17210 | 10 | 25.3 | 24.3 | 3.7 | |
17211 | 11 | 28.1 | 26.7 | 4.1 | |
17213 | 13 | 33.0 | 31.2 | 4.5 |
Model | Product name | Specification(in) | Size(cm): | ||
long | wide | high | |||
1006 | Melamine disc | 6 | 15 | 0.0 | 1.4 |
1007 | 7 | 17.5 | 0.0 | 2 | |
1008 | 8 | 20 | 0.0 | 2.2 | |
1009 | 9 | 23 | 0.0 | 2.2 | |
1010 | 10 | 25 | 0.0 | 2.4 | |
10105 | 10.5 | 26.5 | 0.0 | 2.3 | |
1012 | 12 | 30 | 0.0 | 2.4 | |
1015 | 15 | 38 | 0 | 3.11 | |
1019 | 19 | 48 | 0 | 3.87 |
Model | Product name | Specification (in) | Size | ||
long | wide | high | |||
1104 | Melamine disc | 4 | 10.1 | 0.0 | 1.71 |
1105 | 5 | 12.3 | 0.0 | 1.8 | |
1106 | 6 | 15.2 | 0.0 | 1.9 | |
1107 | 7 | 17.5 | 0.0 | 2.1 | |
1175 | 7.6 | 19.3 | 0.0 | 2.18 | |
1108 | 8 | 21 | 0.0 | 2.4 | |
1109 | 9 | 23 | 0.0 | 2.4 | |
1110 | 10 | 25.5 | 0 | 2.4 | |
1110A | 10 | 25.4 | 0 | 2.2 | |
11105 | 10.5 | 26.5 | 0 | 2.6 | |
1112 | 12.3 | 31.5 | 0 | 3.2 | |
1114 | 14 | 35.5 | 0 | 3.4 | |
1116 | 16 | 40.6 | 0 | 3.7 | |
1118 | 18 | 45.7 | 0 | 4.9 | |
1120 | 20 | 50.8 | 0 | 4.9 |
Something you should attention:
1. When using this tableware, try not to hold acidic, oily and alkaline foods for a long time;
2. Do not use this product as an ashtray and do not keep it warm in a hot iron plate or soup pot;
3. Due to the special material of the plate, please do not put this plate in the microwave to heat it;
4. Melamine tableware cannot be washed with steel wool, otherwise it will destroy the gloss of the plate;
5.Please avoid bumping this product in hot conditions or subjecting it to extreme temperature changes to avoid cracking.
Melamine tableware, also known as imitation porcelain tableware. It is form by heating and pressing of melamine resin powder. And add with pigments and other additives. It's versatile, easy to clean, and durable. Widely used in tableware, daily necessities, etc.This kind of tableware made of resin is similar to porcelain. That is stronger and less brittle than porcelain. What’s more, it has the bright color, strong finish. It is very popular with children. Due to the use of new materials. The specific gravity of its products is close to porcelain. The thermal insulation performance is better than that of ceramics. So that can effectively prevent hot hands. Especially suitable for home use.
product specification:
Model | Product name | Specification(in) | Size(cm): | ||
long | wide | high | |||
17208 | Melamine sunflower plate | 8 | 20.4 | 19.3 | 3.0 |
17209 | 9 | 22.8 | 21.6 | 3.3 | |
17210 | 10 | 25.3 | 24.3 | 3.7 | |
17211 | 11 | 28.1 | 26.7 | 4.1 | |
17213 | 13 | 33.0 | 31.2 | 4.5 |
Model | Product name | Specification(in) | Size(cm): | ||
long | wide | high | |||
1006 | Melamine disc | 6 | 15 | 0.0 | 1.4 |
1007 | 7 | 17.5 | 0.0 | 2 | |
1008 | 8 | 20 | 0.0 | 2.2 | |
1009 | 9 | 23 | 0.0 | 2.2 | |
1010 | 10 | 25 | 0.0 | 2.4 | |
10105 | 10.5 | 26.5 | 0.0 | 2.3 | |
1012 | 12 | 30 | 0.0 | 2.4 | |
1015 | 15 | 38 | 0 | 3.11 | |
1019 | 19 | 48 | 0 | 3.87 |
Model | Product name | Specification (in) | Size | ||
long | wide | high | |||
1104 | Melamine disc | 4 | 10.1 | 0.0 | 1.71 |
1105 | 5 | 12.3 | 0.0 | 1.8 | |
1106 | 6 | 15.2 | 0.0 | 1.9 | |
1107 | 7 | 17.5 | 0.0 | 2.1 | |
1175 | 7.6 | 19.3 | 0.0 | 2.18 | |
1108 | 8 | 21 | 0.0 | 2.4 | |
1109 | 9 | 23 | 0.0 | 2.4 | |
1110 | 10 | 25.5 | 0 | 2.4 | |
1110A | 10 | 25.4 | 0 | 2.2 | |
11105 | 10.5 | 26.5 | 0 | 2.6 | |
1112 | 12.3 | 31.5 | 0 | 3.2 | |
1114 | 14 | 35.5 | 0 | 3.4 | |
1116 | 16 | 40.6 | 0 | 3.7 | |
1118 | 18 | 45.7 | 0 | 4.9 | |
1120 | 20 | 50.8 | 0 | 4.9 |
Something you should attention:
1. When using this tableware, try not to hold acidic, oily and alkaline foods for a long time;
2. Do not use this product as an ashtray and do not keep it warm in a hot iron plate or soup pot;
3. Due to the special material of the plate, please do not put this plate in the microwave to heat it;
4. Melamine tableware cannot be washed with steel wool, otherwise it will destroy the gloss of the plate;
5.Please avoid bumping this product in hot conditions or subjecting it to extreme temperature changes to avoid cracking.