Availability: | |
---|---|
BMH-1005
BMH
There are many materials for making melamine dinner plates. But the A8 raw material is the best one. A8 material contains 100% melamine resin. This makes it impact resistant and good crack resistance. It complies with national food safety standards very well. It can recycle multiple times. On the other hand, the melamine plate is easy to carry when going out. And lighter than traditional ceramic tableware. It is also more drop resistant than stainless steel. Not easy to deform. Melamine discs come in various shapes, round, oval, and etc. Can use in various places as well. Comparing with traditional ceramic tableware. Melamine dinnerware is more advantageous. Because it is good in quality low in price. Therefore, increasing more families and restaurants choose melamine dinner plates.
Product Specification:
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
2008 | Lumbar Disc | 8 | 20.3 | 14.5 | 2 |
2009 | 9 | 22.4 | 16.2 | 2 | |
2010 | 10 | 25.2 | 18.4 | 2.3 | |
2012 | 12 | 30 | 22.2 | 2.4 | |
2014 | 14 | 35.3 | 25.2 | 2.7 | |
2016 | 16 | 40.6 | 30.4 | 3 |
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
5555 | Five Grid Plate | 12 | 30.1 | 0.0 | 3.1 |
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
B17 | Single Ear Bowl | 4.5 | 12.7 | 11.4 | 5.6 |
B170 | 3.8 | 9.8 | 9.0 | 4.3 | |
B171 | 5.6 | 14.1 | 12.9 | 5.7 |
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
54608 | Wide Rim Basin | 8 | 20.3 | 0.0 | 6.4 |
54610 | 10 | 25.4 | 0.0 | 8.0 | |
54612 | 12 | 30.5 | 0.0 | 9.6 | |
54614 | 14 | 35.6 | 0.0 | 11.2 |
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
28604 | Bamboo Shoot | 9.8 | 24.8 | 13.8 | 5.8 |
28605 | 12 | 30.5 | 17.0 | 7.2 | |
28606 | 14 | 35.6 | 19.8 | 8.4 |
Model | Product Name | Specification(in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
21012 | Square Side Long Plate | 12 | 30.5 | 11.3 | 2.8 |
21014 | 14 | 35.6 | 13.2 | 3.3 | |
21016 | 16 | 40.6 | 15.1 | 3.7 |
Something You Should Pay Attention To:
1. When using this tableware, try not to hold acidic, oily and alkaline foods for a long time;
2. Do not use this product as an ashtray and do not keep it warm in a hot iron plate or soup pot;
3. Due to the special material of the plate, please do not put this plate in the microwave to heat it;
4. Melamine tableware cannot be washed with steel wool, otherwise it will destroy the gloss of the plate;
5. Please avoid bumping this product in hot conditions or subjecting it to extreme temperature changes to avoid cracking.
There are many materials for making melamine dinner plates. But the A8 raw material is the best one. A8 material contains 100% melamine resin. This makes it impact resistant and good crack resistance. It complies with national food safety standards very well. It can recycle multiple times. On the other hand, the melamine plate is easy to carry when going out. And lighter than traditional ceramic tableware. It is also more drop resistant than stainless steel. Not easy to deform. Melamine discs come in various shapes, round, oval, and etc. Can use in various places as well. Comparing with traditional ceramic tableware. Melamine dinnerware is more advantageous. Because it is good in quality low in price. Therefore, increasing more families and restaurants choose melamine dinner plates.
Product Specification:
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
2008 | Lumbar Disc | 8 | 20.3 | 14.5 | 2 |
2009 | 9 | 22.4 | 16.2 | 2 | |
2010 | 10 | 25.2 | 18.4 | 2.3 | |
2012 | 12 | 30 | 22.2 | 2.4 | |
2014 | 14 | 35.3 | 25.2 | 2.7 | |
2016 | 16 | 40.6 | 30.4 | 3 |
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
5555 | Five Grid Plate | 12 | 30.1 | 0.0 | 3.1 |
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
B17 | Single Ear Bowl | 4.5 | 12.7 | 11.4 | 5.6 |
B170 | 3.8 | 9.8 | 9.0 | 4.3 | |
B171 | 5.6 | 14.1 | 12.9 | 5.7 |
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
54608 | Wide Rim Basin | 8 | 20.3 | 0.0 | 6.4 |
54610 | 10 | 25.4 | 0.0 | 8.0 | |
54612 | 12 | 30.5 | 0.0 | 9.6 | |
54614 | 14 | 35.6 | 0.0 | 11.2 |
Model | Product Name | Specification (in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
28604 | Bamboo Shoot | 9.8 | 24.8 | 13.8 | 5.8 |
28605 | 12 | 30.5 | 17.0 | 7.2 | |
28606 | 14 | 35.6 | 19.8 | 8.4 |
Model | Product Name | Specification(in) | Size | ||
long(cm) | wide(cm) | high(cm) | |||
21012 | Square Side Long Plate | 12 | 30.5 | 11.3 | 2.8 |
21014 | 14 | 35.6 | 13.2 | 3.3 | |
21016 | 16 | 40.6 | 15.1 | 3.7 |
Something You Should Pay Attention To:
1. When using this tableware, try not to hold acidic, oily and alkaline foods for a long time;
2. Do not use this product as an ashtray and do not keep it warm in a hot iron plate or soup pot;
3. Due to the special material of the plate, please do not put this plate in the microwave to heat it;
4. Melamine tableware cannot be washed with steel wool, otherwise it will destroy the gloss of the plate;
5. Please avoid bumping this product in hot conditions or subjecting it to extreme temperature changes to avoid cracking.